Electric Machines Drives Projects for BTech
Code | Project Title | Downloads |
---|---|---|
ATBT-EMD-01 | Simulation Analysis of SVPWM Inverter Fed Induction Motor Drives | |
ATBT-EMD-02 | Direct Torque Control Based on Space Vector Modulation with Adaptive Stator Flux Observer for Induction Motors | |
ATBT-EMD-03 | Single-Phase to Three-Phase Drive System Using Two Parallel Single-Phase Rectifiers Electrical Machines And Drives | |
ATBT-EMD-04 | Design of a Hybrid PID Plus Fuzzy Controller for Speed Control of Induction Motors | |
ATBT-EMD-05 | Novel Direct Torque Control Based on Space Vector Modulation With Adaptive Stator Flux Observer for Induction Motors | |
ATBT-EMD-06 | Study on Speed Sensorless SVM-DTC System of PMSM | |
ATBT-EMD-07 | Study on Speed Sensorless SVM-DTC System of PMSM | |
ATBT-EMD-08 | Direct Torque Control of Induction Motors with Fuzzy Minimization Torque Ripple | |
ATBT-EMD-09 | PMSM Speed Sensorless Direct Torque Control Based on EKF | |
ATBT-EMD-10 | Simulink Model of Direct Torque Control of Induction Machine | |
ATBT-EMD-11 | A 24-Pulse AC-DC Converter Employing a pulse doubling technique for Vector-Controlled Induction Motor Drives | |
ATBT-EMD-12 | A Variable-Speed, Sensorless, Induction Motor Drive Using DC Link Measurements | |
ATBT-EMD-13 | Seven-Level Shunt Active Power Filter for High- Power Drive Systems | |
ATBT-EMD-14 | High Performance of Space Vector Modulation Direct Torque Control SVM-DTC Based on Amplitude Voltage and Stator Flux Angle | |
ATBT-EMD-15 | Performance of the Speed Sensorless Induction Motor Drive for Traction Application with MRAS type Speed and Flux Estimator | |
ATBT-EMD-16 | Dynamic Behavior of DFIG Wind Turbine Under Grid Fault Conditions | |
ATBT-EMD-17 | FLC-Based DTC Scheme to Improve the Dynamic Performance of an IM Drive | |
Electric Machines Drives projects
In electrical engineering, electric machine is a general term for electric motors and electric generators and other electromagnetic machines. They are electro mechanical energy converters: an electric motor converts electricity to mechanical power while an electric generator converts mechanical power to electricity. The moving parts in a machine can be rotating (rotating machines) or linear (linear machines). Besides motors and generators, a third category often included is transformers, which although they do not have any moving parts are also energy converters, changing the voltage level of an alternating current.